Gardening in New York: Hardiness Zones, Frost Dates & What Grows
New York runs from zone 7b in New York City to 4a in the Adirondack high country, the widest spread of any eastern state. The city and Long Island are warmed by the ocean and the urban mass (Jamaica, Queens: the state's longest season at 244 days; the Bronx's last freeze typically passes by Mar 26). The Adirondacks are the cold pole: Gabriels' season is 97 days, and Vermontville can freeze into Jun 2. Between them lie the Hudson Valley, the Finger Lakes, and the lake plains at 5b to 6b.
The typical New York ZIP plans on a May 1 last freeze, an Oct 15 first fall freeze, and about 168 frost-free days, but the state holds four distinct gardening worlds, and the table below is the fastest way to see which one an address is in.
New York at a glance
| Hardiness zones | 4a to 7b, coldest to warmest ZIP code |
|---|---|
| Most common zone | 6a, covering 23% of the state's ZIP codes |
| ZIP codes covered | 2,126 |
| Changed in the 2023 map update | 56% of ZIP codes sit in a different half zone than on the 2012 map |
| Typical last spring freeze (32 °F) | May 1 |
| Typical first fall freeze (32 °F) | Oct 15 |
| Frost-free season | Typical 168 days; across the state it runs from 97 to 244 days |
| Winter chill, estimated | 2,694 to 4,035 hours below 45 °F, depending on the ZIP code |
| Weather stations behind the numbers | 200 NOAA stations serve the state's ZIP codes |
| Member yards with photos on YardShare | 30 |
How the zones spread across New York
Each row is one half zone found in the state, with the winter cold it stands for and the share of the state's ZIP codes in it. The zone guide for each row goes deeper: what grows there, when freezes come, and real yards in that zone.
| Half zone | Coldest night in a typical winter | Share of ZIP codes | ZIP codes | Zone guide |
|---|---|---|---|---|
| 4a | -30 to -25 °F | 1% | 29 | Zone 4 guide |
| 4b | -25 to -20 °F | 5% | 107 | Zone 4 guide |
| 5a | -20 to -15 °F | 7% | 141 | Zone 5 guide |
| 5b | -15 to -10 °F | 21% | 436 | Zone 5 guide |
| 6a | -10 to -5 °F | 23% | 499 | Zone 6 guide |
| 6b | -5 to 0 °F | 15% | 320 | Zone 6 guide |
| 7a | 0 to 5 °F | 5% | 109 | Zone 7 guide |
| 7b | 5 to 10 °F | 23% | 485 | Zone 7 guide |
Freeze dates and the growing season
Across New York, the middle ZIP code that freezes sees its last 32 °F spring freeze around May 1 and its first fall freeze around Oct 15, which makes a typical frost-free season of 168 days. Treat those as the state's middle, not your garden's dates. The spread inside the state is the real story:
- Earliest last spring freeze: Bronx (ZIP 10451), around Mar 26.
- Latest last spring freeze: Gabriels (ZIP 12939), around Jun 2.
- Earliest first fall freeze: Gabriels (ZIP 12939), around Sep 9.
- Latest first fall freeze: Bronx (ZIP 10451), around Nov 25.
- Shortest frost-free season: Gabriels (ZIP 12939), 97 days.
- Longest frost-free season: Bronx (ZIP 10451), 244 days.
These dates are medians from 30 years of records, so in any single year your last freeze can land a week or two on either side. The ZIP code lookup also shows the cautious dates for your ZIP (the dates only about 1 year in 10 beats), and the seed starting calculator turns your ZIP's dates into a planting calendar.
The biggest places, and their numbers
The state's largest cities by population, each shown with the zone and freeze dates of its largest ZIP code. A big city can span several zones on the ground, so plant by your own ZIP's row in the table below, not by the city's.
| City | Zone | Last spring freeze | First fall freeze | Frost-free season |
|---|---|---|---|---|
| Brooklyn | 7b | Apr 1 | Nov 19 | 233 days |
| New York | 7b | Mar 30 | Nov 20 | 236 days |
| Bronx | 7b | Apr 1 | Nov 16 | 230 days |
| Buffalo | 6b | Apr 24 | Oct 26 | 183 days |
| Rochester | 6b | Apr 24 | Oct 25 | 181 days |
| Staten Island | 7b | Apr 2 | Nov 10 | 222 days |
| Syracuse | 6a | Apr 29 | Oct 19 | 173 days |
| Jamaica | 7b | Apr 2 | Nov 14 | 226 days |
| Flushing | 7b | Mar 26 | Nov 25 | 244 days |
| Yonkers | 7b | Apr 20 | Oct 26 | 189 days |
What grows well in New York
Downstate grows the Mid-Atlantic woodland palette with a shore bonus; the Hudson Valley and lake plains grow the Great Lakes woodland garden (river birch, shagbark hickory, PJM rhododendron and Lights azaleas in acid pockets); the Adirondacks and North Country plant the boreal edge (spruce, birch, tamarack, lilac hedges). The Finger Lakes and Niagara shore are fruit country for the same reason Michigan's west shore is: lake moderation. Winter chill (2,694 to 4,035 hours) is ample everywhere. In the cold counties, snow is insulation and low-snow winters heave perennials: mulch after freeze-up.
By zone, the proven highlights from our extension-sourced plant palettes:
| Zone 4 | Everything reliable in zone 3 plus a second tier of trees and fruit; Great Lakes woodland and prairie gardens |
|---|---|
| Zone 5 | Hackberry, Kentucky coffeetree, river birch, and serviceberry; Midwestern prairie and oak savanna plantings |
| Zone 6 | Oaks, lilac, panicle hydrangea, and ninebark over the zone 5 anchors, with four season foundation plantings in the East |
| Zone 7 | Eastern redbud, Shumard oak, crape myrtle, and southern magnolia; the Piedmont spring garden |
Real yards in New York
Real member yards from the archive, 30 with photos across the state:
-
6 photos Circular Outdoor Living Patio
by VisionScapeThis patio features an exquisit dining area, outdoor kitchen, fireplace accompanied by two water features.
-
5 photos Zone 6 Backyard Oasis
by kns2486Recently purchased this home and I was able to start from scratch with all of my flower beds and back yard...
-
4 photos Zone 6 Front view :)
by kns2486I love how this all turned out and am so happy to see everything rooting in and growing nicely.
-
3 photos Zone 6 my front yard dream
by Pipewrenchmy front yard is about 20 ft X 30 ft. the house has an enclosed porch with the door on the side. so it is...
Looking for ideas rather than climate data? Browse real New York yards, filterable by feature, size, and style.
New York ZIP codes with 10,000 or more residents
The listing behind this page, capped where most of the state actually lives: 514 of New York's 2,126 ZIP codes have 10,000 or more residents. Each row carries its 2023 and 2012 zones, the median last spring and first fall freeze dates at 32 °F, and the frost-free season between them. Every figure above is computed from all 2,126 ZIP codes, including the smaller ones not listed here; if your ZIP code is not in the table, the ZIP code lookup has its exact dates. Start typing a ZIP code or a town name to filter the list.
| ZIP | Town | Zone 2023 | Zone 2012 | Last spring freeze | First fall freeze | Frost-free days |
|---|---|---|---|---|---|---|
| 10001 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10002 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10003 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10009 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10010 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10011 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10012 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10013 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10014 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10016 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10017 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10019 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10021 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10022 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10023 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10024 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10025 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10026 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10027 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10028 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10029 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10030 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10031 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10032 | New York | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 10033 | New York | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10034 | New York | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10035 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10036 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10038 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10040 | New York | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10065 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10075 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10128 | New York | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 10301 | Staten Island | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 10302 | Staten Island | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 10303 | Staten Island | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 10304 | Staten Island | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 10305 | Staten Island | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 10306 | Staten Island | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 10307 | Staten Island | 7b | 7a | Apr 15 | Oct 26 | 193 |
| 10308 | Staten Island | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 10309 | Staten Island | 7b | 7a | Apr 11 | Oct 28 | 198 |
| 10310 | Staten Island | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 10312 | Staten Island | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 10314 | Staten Island | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 10451 | Bronx | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 10452 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10453 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10454 | Bronx | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 10455 | Bronx | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 10456 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10457 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10458 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10459 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10460 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10461 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10462 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10463 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10465 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10466 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10467 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10468 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10469 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10470 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10471 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10472 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10473 | Bronx | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 10474 | Bronx | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 10475 | Bronx | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10509 | Brewster | 6b | 6a | Apr 28 | Oct 16 | 170 |
| 10512 | Carmel | 6b | 6a | Apr 28 | Oct 16 | 170 |
| 10514 | Chappaqua | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10520 | Croton On Hudson | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10522 | Dobbs Ferry | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10528 | Harrison | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10530 | Hartsdale | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10536 | Katonah | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10538 | Larchmont | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10541 | Mahopac | 6b | 6a | Apr 30 | Oct 17 | 172 |
| 10543 | Mamaroneck | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10549 | Mount Kisco | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10550 | Mount Vernon | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10552 | Mount Vernon | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10553 | Mount Vernon | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10562 | Ossining | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10566 | Peekskill | 7a | 6b | Apr 30 | Oct 17 | 172 |
| 10567 | Cortlandt Manor | 7a | 6b | Apr 30 | Oct 17 | 172 |
| 10570 | Pleasantville | 7a | 7a | Apr 12 | Oct 31 | 200 |
| 10573 | Port Chester | 7b | 7a | Apr 12 | Oct 31 | 200 |
| 10580 | Rye | 7b | 7a | Apr 12 | Oct 31 | 200 |
| 10583 | Scarsdale | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10591 | Tarrytown | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10598 | Yorktown Heights | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10601 | White Plains | 7a | 7a | Apr 12 | Oct 31 | 200 |
| 10603 | White Plains | 7a | 7a | Apr 12 | Oct 31 | 200 |
| 10604 | West Harrison | 7a | 7a | Apr 12 | Oct 31 | 200 |
| 10605 | White Plains | 7a | 7a | Apr 12 | Oct 31 | 200 |
| 10606 | White Plains | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10701 | Yonkers | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10703 | Yonkers | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10704 | Yonkers | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10705 | Yonkers | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10707 | Tuckahoe | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10708 | Bronxville | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10710 | Yonkers | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10801 | New Rochelle | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10803 | Pelham | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10804 | New Rochelle | 7b | 7a | Apr 20 | Oct 26 | 189 |
| 10805 | New Rochelle | 7b | 7a | Apr 1 | Nov 16 | 230 |
| 10901 | Suffern | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 10918 | Chester | 6b | 6a | May 1 | Oct 11 | 163 |
| 10924 | Goshen | 6b | 6a | Apr 21 | Oct 22 | 182 |
| 10927 | Haverstraw | 7a | 6b | Apr 25 | Oct 19 | 174 |
| 10940 | Middletown | 6b | 6b | Apr 21 | Oct 22 | 182 |
| 10941 | Middletown | 6b | 6a | May 1 | Oct 11 | 163 |
| 10950 | Monroe | 6b | 6a | Apr 10 | Nov 1 | 204 |
| 10952 | Monsey | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 10954 | Nanuet | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10956 | New City | 7a | 7a | Apr 25 | Oct 19 | 174 |
| 10960 | Nyack | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10965 | Pearl River | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 10977 | Spring Valley | 7a | 6b | Apr 20 | Oct 26 | 189 |
| 10980 | Stony Point | 6b | 6b | Apr 10 | Nov 1 | 204 |
| 10990 | Warwick | 6b | 6a | Apr 21 | Oct 22 | 182 |
| 11001 | Floral Park | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11003 | Elmont | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11004 | Glen Oaks | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11010 | Franklin Square | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11021 | Great Neck | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11030 | Manhasset | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11040 | New Hyde Park | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11050 | Port Washington | 7b | 7b | Apr 1 | Nov 16 | 230 |
| 11101 | Long Island City | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11102 | Astoria | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11103 | Astoria | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11104 | Sunnyside | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11105 | Astoria | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11106 | Astoria | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11201 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11203 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11204 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11205 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11206 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11207 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11208 | Brooklyn | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11209 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11210 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11211 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11212 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11213 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11214 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11215 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11216 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11217 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11218 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11219 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11220 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11221 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11222 | Brooklyn | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 11223 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11224 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11225 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11226 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11228 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11229 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11230 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11231 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11232 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11233 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11234 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11235 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11236 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11237 | Brooklyn | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11238 | Brooklyn | 7b | 7b | Apr 1 | Nov 19 | 233 |
| 11239 | Brooklyn | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11354 | Flushing | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11355 | Flushing | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11356 | College Point | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11357 | Whitestone | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11358 | Flushing | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11360 | Bayside | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11361 | Bayside | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11362 | Little Neck | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11364 | Oakland Gardens | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11365 | Fresh Meadows | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11366 | Fresh Meadows | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11367 | Flushing | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11368 | Corona | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11369 | East Elmhurst | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11370 | East Elmhurst | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11372 | Jackson Heights | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11373 | Elmhurst | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11374 | Rego Park | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11375 | Forest Hills | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11377 | Woodside | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11378 | Maspeth | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11379 | Middle Village | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11385 | Ridgewood | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11411 | Cambria Heights | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11412 | Saint Albans | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11413 | Springfield Gardens | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11414 | Howard Beach | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11415 | Kew Gardens | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11416 | Ozone Park | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11417 | Ozone Park | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11418 | Richmond Hill | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11419 | South Richmond Hill | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11420 | South Ozone Park | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11421 | Woodhaven | 7b | 7b | Mar 26 | Nov 25 | 244 |
| 11422 | Rosedale | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11423 | Hollis | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11426 | Bellerose | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11427 | Queens Village | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11428 | Queens Village | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11429 | Queens Village | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11432 | Jamaica | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11433 | Jamaica | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11434 | Jamaica | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11435 | Jamaica | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11436 | Jamaica | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11501 | Mineola | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11510 | Baldwin | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11518 | East Rockaway | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11520 | Freeport | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11530 | Garden City | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11542 | Glen Cove | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11545 | Glen Head | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11550 | Hempstead | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11552 | West Hempstead | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11553 | Uniondale | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11554 | East Meadow | 7b | 7b | Apr 2 | Nov 12 | 224 |
| 11561 | Long Beach | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11563 | Lynbrook | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11566 | Merrick | 7b | 7b | Apr 3 | Nov 11 | 221 |
| 11570 | Rockville Centre | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11572 | Oceanside | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11575 | Roosevelt | 7b | 7b | Apr 7 | Nov 8 | 212 |
| 11576 | Roslyn | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11577 | Roslyn Heights | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11580 | Valley Stream | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11581 | Valley Stream | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11590 | Westbury | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11596 | Williston Park | 7b | 7a | Apr 2 | Nov 12 | 224 |
| 11598 | Woodmere | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11691 | Far Rockaway | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11692 | Arverne | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11693 | Far Rockaway | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11694 | Rockaway Park | 7b | 7b | Apr 2 | Nov 14 | 226 |
| 11701 | Amityville | 7b | 7b | Apr 6 | Nov 6 | 213 |
| 11702 | Babylon | 7b | 7a | Apr 3 | Nov 11 | 221 |
| 11703 | North Babylon | 7b | 7a | Apr 6 | Nov 6 | 213 |
| 11704 | West Babylon | 7b | 7a | Apr 6 | Nov 6 | 213 |
| 11706 | Bay Shore | 7b | 7a | Apr 4 | Nov 11 | 219 |
| 11710 | Bellmore | 7b | 7b | Apr 3 | Nov 11 | 221 |
| 11713 | Bellport | 7a | 7a | Apr 18 | Oct 28 | 193 |
| 11714 | Bethpage | 7b | 7a | Apr 6 | Nov 6 | 213 |
| 11716 | Bohemia | 7b | 7a | Apr 10 | Nov 2 | 207 |
| 11717 | Brentwood | 7b | 7a | Apr 10 | Nov 2 | 207 |
| 11720 | Centereach | 7b | 7a | Apr 10 | Nov 2 | 207 |
| 11722 | Central Islip | 7b | 7a | Apr 10 | Nov 2 | 207 |
| 11725 | Commack | 7b | 7a | Apr 9 | Nov 10 | 215 |
| 11726 | Copiague | 7b | 7b | Apr 6 | Nov 6 | 213 |
| 11727 | Coram | 7b | 7a | Apr 4 | Nov 7 | 215 |
| 11729 | Deer Park | 7b | 7a | Apr 6 | Nov 6 | 213 |
| 11730 | East Islip | 7b | 7a | Apr 4 | Nov 11 | 219 |
| 11731 | East Northport | 7b | 7a | Apr 9 | Nov 10 | 215 |
| 11733 | East Setauket | 7b | 7a | Apr 15 | Nov 10 | 208 |
| 11735 | Farmingdale | 7b | 7a | Apr 6 | Nov 6 | 213 |
| 11738 | Farmingville | 7b | 7a | Apr 10 | Nov 2 | 207 |
| 11741 | Holbrook | 7b | 7a | Apr 10 | Nov 2 | 207 |
