Gardening in New Jersey: Hardiness Zones, Frost Dates & What Grows
New Jersey packs shore, suburbs, and highlands into one small state. The northwest highlands are 6b (Sussex: the state's shortest season at 163 days; Augusta can freeze into May 1), the middle of the state is 7a (47% of ZIP codes), and the shore and the urban corridor warm to 7b and 8a: Ventnor City's season runs 243 days and Brigantine's last freeze typically passes by Mar 26.
The typical New Jersey garden plans on an Apr 15 last freeze, an Oct 28 first fall freeze, and about 193 frost-free days. The ocean buys the shore a month of fall over the highlands, and the New York metro's urban warmth shows up clearly in the 7b band across the northeast.
New Jersey at a glance
| Hardiness zones | 6b to 8a, coldest to warmest ZIP code |
|---|---|
| Most common zone | 7a, covering 47% of the state's ZIP codes |
| ZIP codes covered | 715 |
| Changed in the 2023 map update | 68% of ZIP codes sit in a different half zone than on the 2012 map |
| Typical last spring freeze (32 °F) | Apr 15 |
| Typical first fall freeze (32 °F) | Oct 28 |
| Frost-free season | Typical 193 days; across the state it runs from 163 to 243 days |
| Winter chill, estimated | 2,446 to 3,485 hours below 45 °F, depending on the ZIP code |
| Weather stations behind the numbers | 58 NOAA stations serve the state's ZIP codes |
| Member yards with photos on YardShare | 26 |
How the zones spread across New Jersey
Each row is one half zone found in the state, with the winter cold it stands for and the share of the state's ZIP codes in it. The zone guide for each row goes deeper: what grows there, when freezes come, and real yards in that zone.
| Half zone | Coldest night in a typical winter | Share of ZIP codes | ZIP codes | Zone guide |
|---|---|---|---|---|
| 6b | -5 to 0 °F | 11% | 76 | Zone 6 guide |
| 7a | 0 to 5 °F | 47% | 339 | Zone 7 guide |
| 7b | 5 to 10 °F | 40% | 289 | Zone 7 guide |
| 8a | 10 to 15 °F | 2% | 11 | Zone 8 guide |
Freeze dates and the growing season
Across New Jersey, the middle ZIP code that freezes sees its last 32 °F spring freeze around Apr 15 and its first fall freeze around Oct 28, which makes a typical frost-free season of 193 days. Treat those as the state's middle, not your garden's dates. The spread inside the state is the real story:
- Earliest last spring freeze: Brigantine (ZIP 08203), around Mar 26.
- Latest last spring freeze: Franklin (ZIP 07416), around May 1.
- Earliest first fall freeze: Sussex (ZIP 07461), around Oct 11.
- Latest first fall freeze: Linwood (ZIP 08221), around Nov 22.
- Shortest frost-free season: Sussex (ZIP 07461), 163 days.
- Longest frost-free season: Linwood (ZIP 08221), 243 days.
These dates are medians from 30 years of records, so in any single year your last freeze can land a week or two on either side. The ZIP code lookup also shows the cautious dates for your ZIP (the dates only about 1 year in 10 beats), and the seed starting calculator turns your ZIP's dates into a planting calendar.
The biggest places, and their numbers
The state's largest cities by population, each shown with the zone and freeze dates of its largest ZIP code. A big city can span several zones on the ground, so plant by your own ZIP's row in the table below, not by the city's.
| City | Zone | Last spring freeze | First fall freeze | Frost-free season |
|---|---|---|---|---|
| Newark | 7b | Apr 4 | Nov 6 | 216 days |
| Jersey City | 7b | Apr 2 | Nov 10 | 222 days |
| Trenton | 7b | Apr 17 | Oct 28 | 192 days |
| Paterson | 7a | Apr 15 | Oct 28 | 195 days |
| Toms River | 7a | Apr 23 | Oct 20 | 179 days |
| Edison | 7a | Apr 15 | Oct 26 | 193 days |
| Elizabeth | 7b | Apr 2 | Nov 10 | 222 days |
| Lakewood | 7a | Apr 23 | Oct 20 | 179 days |
| Clifton | 7a | Apr 15 | Oct 28 | 195 days |
| Camden | 7b | Apr 15 | Oct 31 | 199 days |
What grows well in New Jersey
The Mid-Atlantic woodland edge (redbud, dogwood, mountain laurel, oakleaf hydrangea) is the backbone, with crape myrtles reliable in the south and along the shore. Winter chill (2,446 to 3,485 hours) covers the orchard palette statewide. Summer brings the humid-East routine of fungal disease: resistant varieties, spacing for airflow, and morning watering at the base. Sandy shore soils drain fast and want organic matter and steady water; highland soils run the other way.
By zone, the proven highlights from our extension-sourced plant palettes:
| Zone 6 | Oaks, lilac, panicle hydrangea, and ninebark over the zone 5 anchors, with four season foundation plantings in the East |
|---|---|
| Zone 7 | Eastern redbud, Shumard oak, crape myrtle, and southern magnolia; the Piedmont spring garden |
| Zone 8 | Live oak, southern magnolia, laurel oak, and crape myrtle, with azaleas and camellias underneath in the South |
Real yards in New Jersey
Real member yards from the archive, 26 with photos across the state:
-
5 photos Blank Canvas
My husband ripped out all of my front yard landscaping because I had mentioned I would like to redo it....
-
20 photos Zone 6 Bunner's Bliss
Our yard had lots of Color, Trees, Ponds, Grasses, Tropicals, Rocks, and All hand done, no professionals...
Looking for ideas rather than climate data? Browse real New Jersey yards, filterable by feature, size, and style.
New Jersey ZIP codes with 10,000 or more residents
The listing behind this page, capped where most of the state actually lives: 301 of New Jersey's 715 ZIP codes have 10,000 or more residents. Each row carries its 2023 and 2012 zones, the median last spring and first fall freeze dates at 32 °F, and the frost-free season between them. Every figure above is computed from all 715 ZIP codes, including the smaller ones not listed here; if your ZIP code is not in the table, the ZIP code lookup has its exact dates. Start typing a ZIP code or a town name to filter the list.
| ZIP | Town | Zone 2023 | Zone 2012 | Last spring freeze | First fall freeze | Frost-free days |
|---|---|---|---|---|---|---|
| 07001 | Avenel | 7b | 7a | Apr 11 | Oct 31 | 202 |
| 07002 | Bayonne | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 07003 | Bloomfield | 7a | 7a | Apr 4 | Nov 6 | 216 |
| 07005 | Boonton | 6b | 6b | Apr 17 | Oct 23 | 189 |
| 07006 | Caldwell | 7a | 6b | Apr 18 | Oct 24 | 187 |
| 07008 | Carteret | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07009 | Cedar Grove | 7a | 6b | Apr 15 | Oct 28 | 195 |
| 07010 | Cliffside Park | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07011 | Clifton | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07012 | Clifton | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07013 | Clifton | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07016 | Cranford | 7a | 7a | Apr 11 | Oct 31 | 202 |
| 07017 | East Orange | 7a | 7a | Apr 4 | Nov 6 | 216 |
| 07018 | East Orange | 7a | 7a | Apr 4 | Nov 6 | 216 |
| 07020 | Edgewater | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07022 | Fairview | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07024 | Fort Lee | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07026 | Garfield | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07029 | Harrison | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07030 | Hoboken | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07031 | North Arlington | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07032 | Kearny | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07035 | Lincoln Park | 7a | 6b | Apr 14 | Oct 28 | 196 |
| 07036 | Linden | 7b | 7a | Apr 11 | Oct 31 | 202 |
| 07039 | Livingston | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07040 | Maplewood | 7a | 7a | Apr 18 | Oct 27 | 189 |
| 07042 | Montclair | 7a | 7a | Apr 18 | Oct 24 | 187 |
| 07043 | Montclair | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07044 | Verona | 7a | 6b | Apr 18 | Oct 24 | 187 |
| 07045 | Montville | 7a | 6b | Apr 17 | Oct 23 | 189 |
| 07047 | North Bergen | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07050 | Orange | 7a | 7a | Apr 4 | Nov 6 | 216 |
| 07052 | West Orange | 7a | 6b | Apr 18 | Oct 24 | 187 |
| 07054 | Parsippany | 7a | 6b | Apr 17 | Oct 23 | 189 |
| 07055 | Passaic | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07057 | Wallington | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07059 | Warren | 7a | 6b | Apr 11 | Oct 28 | 198 |
| 07060 | Plainfield | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07062 | Plainfield | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07063 | Plainfield | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07065 | Rahway | 7b | 7a | Apr 11 | Oct 31 | 202 |
| 07066 | Clark | 7a | 7a | Apr 11 | Oct 31 | 202 |
| 07067 | Colonia | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07070 | Rutherford | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07071 | Lyndhurst | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07076 | Scotch Plains | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07078 | Short Hills | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07079 | South Orange | 7a | 7a | Apr 18 | Oct 27 | 189 |
| 07080 | South Plainfield | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 07081 | Springfield | 7a | 7a | Apr 11 | Oct 31 | 202 |
| 07083 | Union | 7a | 7a | Apr 11 | Oct 31 | 202 |
| 07086 | Weehawken | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07087 | Union City | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07090 | Westfield | 7a | 7a | Apr 11 | Oct 31 | 202 |
| 07093 | West New York | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07094 | Secaucus | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07095 | Woodbridge | 7b | 7a | Apr 11 | Oct 28 | 198 |
| 07102 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07103 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07104 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07105 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07106 | Newark | 7a | 7a | Apr 4 | Nov 6 | 216 |
| 07107 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07108 | Newark | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07109 | Belleville | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07110 | Nutley | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07111 | Irvington | 7a | 7a | Apr 2 | Nov 10 | 222 |
| 07112 | Newark | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07114 | Newark | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07201 | Elizabeth | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07202 | Elizabeth | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07203 | Roselle | 7b | 7a | Apr 11 | Oct 31 | 202 |
| 07204 | Roselle Park | 7b | 7a | Apr 11 | Oct 31 | 202 |
| 07205 | Hillside | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07206 | Elizabethport | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07208 | Elizabeth | 7b | 7a | Apr 2 | Nov 10 | 222 |
| 07302 | Jersey City | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 07304 | Jersey City | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07305 | Jersey City | 7b | 7b | Apr 2 | Nov 10 | 222 |
| 07306 | Jersey City | 7b | 7a | Apr 4 | Nov 6 | 216 |
| 07307 | Jersey City | 7b | 7a | Mar 30 | Nov 20 | 236 |
| 07310 | Jersey City | 7b | 7b | Mar 30 | Nov 20 | 236 |
| 07405 | Butler | 6b | 6b | Apr 25 | Oct 17 | 174 |
| 07407 | Elmwood Park | 7a | 7a | Apr 3 | Nov 4 | 215 |
| 07410 | Fair Lawn | 7a | 7a | Apr 3 | Nov 4 | 215 |
| 07417 | Franklin Lakes | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07424 | Little Falls | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07430 | Mahwah | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07436 | Oakland | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07438 | Oak Ridge | 6b | 6a | Apr 25 | Oct 17 | 174 |
| 07442 | Pompton Lakes | 7a | 7a | Apr 19 | Oct 23 | 188 |
| 07444 | Pompton Plains | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07446 | Ramsey | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07450 | Ridgewood | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07452 | Glen Rock | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07456 | Ringwood | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07458 | Saddle River | 7a | 7a | Apr 19 | Oct 23 | 188 |
| 07461 | Sussex | 6b | 6a | Apr 30 | Oct 11 | 163 |
| 07470 | Wayne | 7a | 6b | Apr 15 | Oct 28 | 195 |
| 07480 | West Milford | 6b | 6b | Apr 25 | Oct 17 | 174 |
| 07481 | Wyckoff | 7a | 6b | Apr 19 | Oct 23 | 188 |
| 07501 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07502 | Paterson | 7a | 6b | Apr 15 | Oct 28 | 195 |
| 07503 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07504 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07506 | Hawthorne | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07508 | Haledon | 7a | 6b | Apr 15 | Oct 28 | 195 |
| 07512 | Totowa | 7a | 6b | Apr 15 | Oct 28 | 195 |
| 07513 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07514 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07522 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07524 | Paterson | 7a | 7a | Apr 15 | Oct 28 | 195 |
| 07601 | Hackensack | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07604 | Hasbrouck Heights | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07621 | Bergenfield | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07628 | Dumont | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07631 | Englewood | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07642 | Hillsdale | 7a | 7a | Apr 3 | Nov 4 | 215 |
| 07643 | Little Ferry | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07644 | Lodi | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07646 | New Milford | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07650 | Palisades Park | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07652 | Paramus | 7a | 7a | Apr 3 | Nov 4 | 215 |
| 07657 | Ridgefield | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07660 | Ridgefield Park | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07661 | River Edge | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07663 | Saddle Brook | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07666 | Teaneck | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07670 | Tenafly | 7b | 7a | Apr 3 | Nov 4 | 215 |
| 07675 | Westwood | 7a | 7a | Apr 20 | Oct 26 | 189 |
| 07701 | Red Bank | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07712 | Asbury Park | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07719 | Belmar | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07722 | Colts Neck | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07724 | Eatontown | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07726 | Englishtown | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07728 | Freehold | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07730 | Hazlet | 7b | 7a | Apr 17 | Oct 23 | 190 |
| 07731 | Howell | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07733 | Holmdel | 7b | 7a | Apr 17 | Oct 23 | 190 |
| 07734 | Keansburg | 7b | 7b | Apr 17 | Oct 23 | 190 |
| 07735 | Keyport | 7b | 7a | Apr 17 | Oct 23 | 190 |
| 07740 | Long Branch | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07746 | Marlboro | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07747 | Matawan | 7b | 7a | Apr 17 | Oct 23 | 190 |
| 07748 | Middletown | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07751 | Morganville | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 07753 | Neptune | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 07801 | Dover | 6b | 6b | Apr 17 | Oct 23 | 189 |
| 07828 | Budd Lake | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07834 | Denville | 6b | 6b | Apr 17 | Oct 23 | 189 |
| 07836 | Flanders | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07840 | Hackettstown | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07843 | Hopatcong | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07853 | Long Valley | 6b | 6a | Apr 26 | Oct 18 | 176 |
| 07860 | Newton | 6b | 6a | Apr 24 | Oct 16 | 176 |
| 07866 | Rockaway | 6b | 6a | Apr 25 | Oct 17 | 174 |
| 07869 | Randolph | 6b | 6a | Apr 17 | Oct 23 | 189 |
| 07871 | Sparta | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07876 | Succasunna | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07882 | Washington | 6b | 6b | Apr 30 | Oct 18 | 168 |
| 07885 | Wharton | 6b | 6a | Apr 25 | Oct 19 | 175 |
| 07901 | Summit | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07920 | Basking Ridge | 7a | 6b | Apr 30 | Oct 20 | 172 |
| 07922 | Berkeley Heights | 7a | 6b | Apr 11 | Oct 28 | 198 |
| 07928 | Chatham | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07936 | East Hanover | 7a | 6b | Apr 18 | Oct 24 | 187 |
| 07940 | Madison | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07950 | Morris Plains | 6b | 6b | Apr 17 | Oct 23 | 189 |
| 07960 | Morristown | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 07974 | New Providence | 7a | 6b | Apr 18 | Oct 27 | 189 |
| 08002 | Cherry Hill | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08003 | Cherry Hill | 7b | 7a | Apr 12 | Nov 1 | 200 |
| 08004 | Atco | 7a | 7a | Apr 28 | Oct 15 | 169 |
| 08005 | Barnegat | 7a | 7a | Apr 1 | Nov 15 | 230 |
| 08009 | Berlin | 7a | 7a | Apr 28 | Oct 15 | 169 |
| 08010 | Beverly | 7b | 7a | Apr 4 | Nov 7 | 216 |
| 08012 | Blackwood | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08015 | Browns Mills | 7a | 7a | Apr 28 | Oct 15 | 169 |
| 08016 | Burlington | 7b | 7a | Apr 15 | Oct 29 | 196 |
| 08021 | Clementon | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08028 | Glassboro | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08030 | Gloucester City | 7b | 7a | Mar 30 | Nov 17 | 232 |
| 08031 | Bellmawr | 7b | 7a | Apr 2 | Nov 10 | 224 |
| 08033 | Haddonfield | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08034 | Cherry Hill | 7b | 7a | Apr 12 | Nov 1 | 200 |
| 08037 | Hammonton | 7a | 6b | Apr 14 | Oct 27 | 196 |
| 08043 | Voorhees | 7b | 7a | Apr 12 | Nov 1 | 200 |
| 08046 | Willingboro | 7b | 7a | Apr 15 | Oct 29 | 196 |
| 08048 | Lumberton | 7b | 7a | Apr 15 | Oct 28 | 195 |
| 08050 | Manahawkin | 7b | 7a | Apr 1 | Nov 15 | 230 |
| 08051 | Mantua | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08052 | Maple Shade | 7b | 7a | Apr 12 | Nov 1 | 200 |
| 08053 | Marlton | 7b | 7a | Apr 15 | Oct 28 | 195 |
| 08054 | Mount Laurel | 7b | 7a | Apr 15 | Oct 28 | 195 |
| 08055 | Medford | 7a | 7a | Apr 28 | Oct 15 | 169 |
| 08057 | Moorestown | 7b | 7a | Apr 12 | Nov 1 | 200 |
| 08060 | Mount Holly | 7b | 7a | Apr 15 | Oct 29 | 196 |
| 08062 | Mullica Hill | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08069 | Penns Grove | 7b | 7b | Apr 7 | Nov 4 | 209 |
| 08070 | Pennsville | 7b | 7a | Apr 7 | Nov 1 | 209 |
| 08075 | Riverside | 7b | 7a | Apr 4 | Nov 7 | 216 |
| 08077 | Riverton | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08079 | Salem | 7b | 7a | Apr 10 | Nov 1 | 205 |
| 08080 | Sewell | 7b | 7a | Apr 8 | Nov 1 | 205 |
| 08081 | Sicklerville | 7a | 7a | Apr 8 | Nov 1 | 205 |
| 08085 | Swedesboro | 7b | 7b | Mar 30 | Nov 16 | 230 |
| 08087 | Tuckerton | 7b | 7a | Apr 1 | Nov 15 | 230 |
| 08088 | Vincentown | 7a | 7a | Apr 28 | Oct 15 | 169 |
| 08094 | Williamstown | 7a | 7a | Apr 14 | Oct 27 | 196 |
| 08096 | Woodbury | 7b | 7a | Apr 2 | Nov 10 | 224 |
| 08103 | Camden | 7b | 7b | Mar 30 | Nov 17 | 232 |
| 08104 | Camden | 7b | 7b | Mar 30 | Nov 17 | 232 |
| 08105 | Camden | 7b | 7b | Apr 15 | Oct 31 | 199 |
| 08107 | Oaklyn | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08108 | Collingswood | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08109 | Merchantville | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08110 | Pennsauken | 7b | 7a | Apr 15 | Oct 31 | 199 |
| 08201 | Absecon | 7b | 7a | Apr 18 | Oct 29 | 190 |
| 08204 | Cape May | 8a | 7b | Apr 1 | Nov 9 | 222 |
| 08205 | Absecon | 7b | 7a | Apr 18 | Oct 29 | 190 |
| 08210 | Cape May Court House | 7b | 7a | Apr 24 | Oct 22 | 181 |
| 08215 | Egg Harbor City | 7a | 6b | Apr 18 | Oct 29 | 190 |
| 08226 | Ocean City | 7b | 7b | Mar 26 | Nov 22 | 243 |
| 08232 | Pleasantville | 7b | 7a | Mar 26 | Nov 22 | 243 |
| 08234 | Egg Harbor Township | 7b | 7a | Apr 18 | Oct 29 | 190 |
| 08244 | Somers Point | 7b | 7a | Mar 26 | Nov 22 | 243 |
| 08251 | Villas | 8a | 7b | Apr 1 | Nov 9 | 222 |
| 08260 | Wildwood | 8a | 7b | Apr 1 | Nov 9 | 222 |
| 08302 | Bridgeton | 7b | 7a | Apr 10 | Nov 1 | 205 |
| 08318 | Elmer | 7b | 7a | Apr 11 | Nov 3 | 206 |
| 08322 | Franklinville | 7b | 7a | Apr 11 | Nov 3 | 206 |
| 08330 | Mays Landing | 7a | 6b | Apr 24 | Oct 22 | 180 |
| 08332 | Millville | 7a | 7a | Apr 24 | Oct 23 | 181 |
| 08360 | Vineland | 7a | 7a | Apr 24 | Oct 23 | 181 |
| 08361 | Vineland | 7a | 6b | Apr 24 | Oct 23 | 181 |
| 08401 | Atlantic City | 8a | 7b | Mar 26 | Nov 21 | 240 |
| 08406 | Ventnor City | 7b | 7b | Mar 26 | Nov 22 | 243 |
| 08502 | Belle Mead | 7a | 6b | Apr 16 | Oct 27 | 192 |
| 08505 | Bordentown | 7a | 7a | Apr 15 | Oct 29 | 196 |
| 08512 | Cranbury | 7a | 6b | Apr 25 | Oct 16 | 173 |
| 08520 | Hightstown | 7a | 6b | Apr 25 | Oct 16 | 173 |
| 08527 | Jackson | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08534 | Pennington | 7a | 6b | Apr 10 | Nov 1 | 202 |
| 08536 | Plainsboro | 7a | 6b | Apr 25 | Oct 16 | 173 |
| 08540 | Princeton | 7a | 6b | Apr 25 | Oct 16 | 173 |
| 08550 | Princeton Junction | 7a | 7a | Apr 25 | Oct 16 | 173 |
| 08609 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08610 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08611 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08618 | Trenton | 7b | 7a | Apr 17 | Oct 28 | 192 |
| 08619 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08620 | Trenton | 7a | 7a | Apr 25 | Oct 16 | 173 |
| 08629 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08638 | Trenton | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08648 | Lawrence Township | 7a | 7a | Apr 17 | Oct 28 | 192 |
| 08690 | Trenton | 7a | 7a | Apr 25 | Oct 16 | 173 |
| 08691 | Trenton | 7a | 7a | Apr 25 | Oct 16 | 173 |
| 08701 | Lakewood | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08721 | Bayville | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08722 | Beachwood | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08723 | Brick | 7b | 7a | Apr 23 | Oct 20 | 179 |
| 08724 | Brick | 7b | 7a | Apr 23 | Oct 20 | 179 |
| 08731 | Forked River | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08736 | Manasquan | 7b | 7a | Apr 9 | Nov 3 | 208 |
| 08742 | Point Pleasant Beach | 7b | 7a | Apr 23 | Oct 20 | 179 |
| 08753 | Toms River | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08755 | Toms River | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08757 | Toms River | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08759 | Manchester Township | 7a | 7a | Apr 23 | Oct 20 | 179 |
| 08805 | Bound Brook | 7a | 6b | Apr 30 | Oct 20 | 172 |
| 08807 | Bridgewater | 7a | 6b | Apr 30 | Oct 20 | 172 |
| 08812 | Dunellen | 7a | 6b | Apr 11 | Oct 28 | 198 |
| 08816 | East Brunswick | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08817 | Edison | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08820 | Edison | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 08822 | Flemington | 7a | 6b | Apr 24 | Oct 21 | 179 |
| 08824 | Kendall Park | 7a | 6b | Apr 15 | Oct 26 | 193 |
| 08830 | Iselin | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 08831 | Monroe Township | 7a | 6b | Apr 25 | Oct 16 | 173 |
| 08835 | Manville | 7a | 6b | Apr 30 | Oct 20 | 172 |
| 08837 | Edison | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08840 | Metuchen | 7a | 7a | Apr 11 | Oct 28 | 198 |
| 08844 | Hillsborough | 7a | 6b | Apr 16 | Oct 27 | 192 |
| 08846 | Middlesex | 7a | 6b | Apr 11 | Oct 28 | 198 |
| 08852 | Monmouth Junction | 7a | 6b | Apr 15 | Oct 26 | 193 |
| 08854 | Piscataway | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08857 | Old Bridge | 7a | 7a | Apr 17 | Oct 23 | 190 |
| 08859 | Parlin | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08861 | Perth Amboy | 7b | 7a | Apr 15 | Oct 26 | 193 |
| 08863 | Fords | 7b | 7a | Apr 11 | Oct 28 | 198 |
| 08865 | Phillipsburg | 7a | 6b | Apr 18 | Oct 25 | 188 |
| 08872 | Sayreville | 7a | 7a | Apr 15 | Oct 26 | 193 |
| 08873 | Somerset | 7a | 6b | Apr 15 | Oct 26 | 193 |
| 08876 | Somerville | 7a | 6b | Apr 30 | Oct 20 | 172 |
